Prices do not include Tax. Single rider cart requests will be subject to a $10 additional fee.
WEEKDAYS | 9 Holes | 18 Holes |
---|---|---|
7:00 AM – 10:00 AM | $26.00 | $34.00 |
10:00 AM – 1:00 PM | $23.00 | $31.00 |
1:00 PM – 4:00 PM | $21.00 | $27.00 |
4:00 PM – Close | $19.00 | $24.00 |
WEEKENDS | 9 Holes | 18 Holes |
7:00 AM – 10:00 AM | $36.00 | $42.00 |
10:00 AM – 1:00 PM | $31.00 | $37.00 |
1:00 PM – 4:00 PM | $27.00 | $32.00 |
4:00 PM – Close | $24.00 | $27.00 |
SENIOR / LADIES / MILITARY
WEEKDAYS | 9 Holes | 18 Holes |
---|---|---|
7:00 AM – 10:00 AM | $22.00 | $29.00 |
10:00 AM – 1:00 PM | $23.00 | $31.00 |
1:00 PM – 4:00 PM | $21.00 | $27.00 |
4:00 PM – Close | $19.00 | $24.00 |
JUNIOR
WEEKDAYS | 9 Holes | 18 Holes |
---|---|---|
7:00 AM – 1:00 PM | $20.00 | $24.00 |
1:00 PM – Close | $16.00 | $21.00 |
WEEKENDS | 9 Holes | 18 Holes |
7:00 AM – 10:00 AM | $24.00 | $30.00 |
10:00 AM – 1:00 PM | $21.00 | $27.00 |
1:00 PM – 4:00 PM | $18.00 | $24.00 |
4:00 PM – Close | $15.00 | $21.00 |
WALKING RATES
WEEKDAYS | 9 Holes | 18 Holes |
---|---|---|
7:00 AM – 1:00 PM | $22.00 | $27.00 |
1:00 PM – Close | $19.00 | $24.00 |
WEEKENDS | 9 Holes | 18 Holes |
7:00 AM – 1:00 PM | $25.00 | $30.00 |
1:00 PM – 4:00 PM | $22.00 | $27.00 |
4:00 PM – Close | $19.00 | $24.00 |
Driving Range
The Driving Range is open 7 days a week
Hours of Operation: Sunrise to Sunset (Weather Permitting), on Mondays the range closes early at 5PM
Range balls are $6 per bag or 2 for $10